TWIST NICOTINE SALT E-LIQUID 30ML
LOGIN FOR PRICE– 30mL bottle full of Salted E-Liquid x2
– Available in 35MG or 50MG
Ingredients: Vegetable glycerin, flavor, propylene glycol, and nicotine
| MINT NO.1 | 35MG | LOGIN FOR PRICE | ||
| PINK PUNCH 0 | 35MG | LOGIN FOR PRICE | ||
| RED 0 | 35MG | LOGIN FOR PRICE | ||
| RED NO.1 | 35MG | LOGIN FOR PRICE | ||
| WILD RED | 35MG | LOGIN FOR PRICE | ||
| RAINBOW NO.1 | 35MG | LOGIN FOR PRICE | ||
| PURPLE NO.1 | 35MG | LOGIN FOR PRICE | ||
| SPACE NO.1 | 35MG | LOGIN FOR PRICE | ||
| BLEND NO.1 | 35MG | LOGIN FOR PRICE | ||
| SOUR RED | 35MG | LOGIN FOR PRICE | ||
| FROSTED AMBER | 35MG | LOGIN FOR PRICE | ||
| GRAPE BERRY MIX | 35MG | LOGIN FOR PRICE | ||
| WHITE NO.1 | 35MG | LOGIN FOR PRICE | ||
| WHITE GRAPE | 35MG | LOGIN FOR PRICE | ||
| MENTHOL NO.1 | 35MG | LOGIN FOR PRICE | ||
| PINK PUNCH NO.1 | 35MG | LOGIN FOR PRICE | ||
| CRIMSON NO.1 | 35MG | LOGIN FOR PRICE | ||
| MINT 0 | 35MG | LOGIN FOR PRICE | ||
| YELLOW PEACH | 35MG | LOGIN FOR PRICE | ||
| GREEN NO.1 | 35MG | LOGIN FOR PRICE | ||
| TOBACCO GOLD NO.1 | 35MG | LOGIN FOR PRICE | ||
| MINT NO.1 | 50MG | LOGIN FOR PRICE | ||
| PINK PUNCH 0 | 50MG | LOGIN FOR PRICE | ||
| RED 0 | 50MG | LOGIN FOR PRICE | ||
| RED NO.1 | 50MG | LOGIN FOR PRICE | ||
| WILD RED | 50MG | LOGIN FOR PRICE | ||
| RAINBOW NO.1 | 50MG | LOGIN FOR PRICE | ||
| PURPLE NO.1 | 50MG | LOGIN FOR PRICE | ||
| SPACE NO.1 | 50MG | LOGIN FOR PRICE | ||
| BLEND NO.1 | 50MG | LOGIN FOR PRICE | ||
| SOUR RED | 50MG | LOGIN FOR PRICE | ||
| FROSTED AMBER | 50MG | LOGIN FOR PRICE | ||
| GRAPE BERRY MIX | 50MG | LOGIN FOR PRICE | ||
| WHITE NO.1 | 50MG | LOGIN FOR PRICE | ||
| WHITE GRAPE | 50MG | LOGIN FOR PRICE | ||
| MENTHOL NO.1 | 50MG | LOGIN FOR PRICE | ||
| PINK PUNCH NO.1 | 50MG | LOGIN FOR PRICE | ||
| CRIMSON NO.1 | 50MG | LOGIN FOR PRICE | ||
| MINT 0 | 50MG | LOGIN FOR PRICE | ||
| YELLOW PEACH | 50MG | LOGIN FOR PRICE | ||
| GREEN NO.1 | 50MG | LOGIN FOR PRICE | ||
| TOBACCO GOLD NO.1 | 50MG | LOGIN FOR PRICE | ||
| DRAGONTHOL | 35MG | LOGIN FOR PRICE | ||
| PURPLE GRAPE | 35MG | LOGIN FOR PRICE | ||
| PAMPAYA | 35MG | LOGIN FOR PRICE | ||
| RUBY BERRY | 35MG | LOGIN FOR PRICE | ||
| DRAGONTHOL | 50MG | LOGIN FOR PRICE | ||
| PURPLE GRAPE | 50MG | LOGIN FOR PRICE | ||
| PAMPAYA | 50MG | LOGIN FOR PRICE | ||
| RUBY BERRY | 50MG | LOGIN FOR PRICE | ||
| TOBACCO PLATINUM NO.1 | 35MG | LOGIN FOR PRICE | ||
| TOBACCO SILVER NO.1 | 35MG | LOGIN FOR PRICE | ||
| TOBACCO PLATINUM NO.1 | 50MG | LOGIN FOR PRICE | ||
| TOBACCO SILVER NO.1 | 50MG | LOGIN FOR PRICE |


